GeoJson:ArcticCordillera: Difference between revisions
Appearance
Created page with "{ "type": "FeatureCollection", "name": "NA_L1CODE_1", "crs": { "type": "name", "properties": { "name": "urn:ogc:def:crs:OGC:1.3:CRS84" } }, "xy_coordinate_resolution": 1e-15, "features": [ { "type": "Feature", "properties": { "NA_L1CODE": "1", "NA_L1NAME": "ARCTIC CORDILLERA", "NA_L1KEY": "1 ARCTIC CORDILLERA", "Shape_Leng": 18910.642376700001, "Shape_Area": 20931452.3759 }, "geometry": { "type": "MultiPolygon", "coordinates": [ [ [ [ 2127802.504100000485778, 1983376.49..." |
Visual map edit |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{ | { | ||
"type": "FeatureCollection", | "type": "FeatureCollection", | ||
"features": [ | "features": [ | ||
{ | { | ||
| Line 25: | Line 17: | ||
[ | [ | ||
[ | [ | ||
-62.192569, | |||
57.964958 | |||
], | ], | ||
[ | [ | ||
-62.214229, | |||
57.950805 | |||
], | ], | ||
[ | [ | ||
-62.226104, | |||
57.95797 | |||
], | ], | ||
[ | [ | ||
-62.233969, | |||
57.999041 | |||
], | ], | ||
[ | [ | ||
-62.230656, | |||
58.003016 | |||
], | ], | ||
[ | [ | ||
-62.198278, | |||
58.009146 | |||
], | ], | ||
[ | [ | ||
-62.142176, | |||
58.000291 | |||
], | ], | ||
[ | [ | ||
-62.138242, | |||
57.995864 | |||
], | ], | ||
[ | [ | ||
-62.140236, | |||
57.992931 | |||
], | ], | ||
[ | [ | ||
-62.192569, | |||
57.964958 | |||
] | ] | ||
] | ] | ||
| Line 84: | Line 76: | ||
[ | [ | ||
[ | [ | ||
-63.064835, | |||
58.48813 | |||
], | ], | ||
[ | [ | ||
-63.074006, | |||
58.490077 | |||
], | ], | ||
[ | [ | ||
-63.090997, | |||
58.498153 | |||
], | ], | ||
[ | [ | ||
-63.094933, | |||
58.521278 | |||
], | ], | ||
[ | [ | ||
-63.077535, | |||
58.535159 | |||
], | ], | ||
[ | [ | ||
-63.038181, | |||
58.550743 | |||
], | ], | ||
[ | [ | ||
-63.019049, | |||
58.541763 | |||
], | ], | ||
[ | [ | ||
-63.015812, | |||
58.537885 | |||
], | ], | ||
[ | [ | ||
-63.016185, | |||
58.501296 | |||
], | ], | ||
[ | [ | ||
-63.040025, | |||
58.489129 | |||
], | ], | ||
[ | [ | ||
-63.064835, | |||
58.48813 | |||
] | ] | ||
] | ] | ||
| Line 147: | Line 139: | ||
[ | [ | ||
[ | [ | ||
-62.677403, | |||
58.568897 | |||
], | ], | ||
[ | [ | ||
-62.667269, | |||
58.561492 | |||
], | ], | ||
[ | [ | ||
-62.66171, | |||
58.561752 | |||
], | ], | ||
[ | [ | ||
-62.633, | |||
58.547049 | |||
], | ], | ||
[ | [ | ||
-62.640091, | |||
58.539422 | |||
], | ], | ||
[ | [ | ||
-62.649559, | |||
58.53527 | |||
], | ], | ||
[ | [ | ||
-62.719796, | |||
58.518308 | |||
], | ], | ||
[ | [ | ||
-62.72285, | |||
58.518645 | |||
], | ], | ||
[ | [ | ||
-62.738802, | |||
58.528523 | |||
], | ], | ||
[ | [ | ||
-62.749, | |||
58.538258 | |||
], | ], | ||
[ | [ | ||
-62.732911, | |||
58.569718 | |||
], | ], | ||
[ | [ | ||
-62.725165, | |||
58.574362 | |||
], | ], | ||
[ | [ | ||
-62.677403, | |||
58.568897 | |||
] | ] | ||
] | ] | ||
| Line 218: | Line 210: | ||
[ | [ | ||
[ | [ | ||
-64.093202, | |||
59.79093 | |||
], | ], | ||
[ | [ | ||
-64.087457, | |||
59.788695 | |||
], | ], | ||
[ | [ | ||
-63.967928, | |||
59.765845 | |||
], | ], | ||
[ | [ | ||
-63.954401, | |||
59.765887 | |||
], | ], | ||
[ | [ | ||
-63.938531, | |||
59.759012 | |||
], | ], | ||
[ | [ | ||
-63.935758, | |||
59.755709 | |||
], | ], | ||
[ | [ | ||
-63.951681, | |||
59.739418 | |||
], | ], | ||
[ | [ | ||
-63.992939, | |||
59.718356 | |||
], | ], | ||
[ | [ | ||
-64.104935, | |||
59.693643 | |||
], | ], | ||
[ | [ | ||
-64.129805, | |||
59.693555 | |||
], | ], | ||
[ | [ | ||
-64.152412, | |||
59.697789 | |||
], | ], | ||
[ | [ | ||
-64.158226, | |||
59.70034 | |||
], | ], | ||
[ | [ | ||
-64.189789, | |||
59.73938 | |||
], | ], | ||
[ | [ | ||
-64.19912, | |||
59.764106 | |||
], | ], | ||
[ | [ | ||
-64.197214, | |||
59.767749 | |||
], | ], | ||
[ | [ | ||
-64.150886, | |||
59.788673 | |||
], | ], | ||
[ | [ | ||
-64.14384, | |||
59.811914 | |||
], | ], | ||
[ | [ | ||
-64.125763, | |||
59.841153 | |||
], | ], | ||
[ | [ | ||
-64.109133, | |||
59.858343 | |||
], | ], | ||
[ | [ | ||
-64.067813, | |||
59.8716 | |||
], | ], | ||
[ | [ | ||
-64.061407, | |||
59.871572 | |||
], | ], | ||
[ | [ | ||
-64.033634, | |||
59.854082 | |||
], | ], | ||
[ | [ | ||
-64.029837, | |||
59.849666 | |||
], | ], | ||
[ | [ | ||
-64.028645, | |||
59.799426 | |||
], | ], | ||
[ | [ | ||
-64.032845, | |||
59.796948 | |||
], | ], | ||
[ | [ | ||
-64.044194, | |||
59.796387 | |||
], | ], | ||
[ | [ | ||
-64.073649, | |||
59.800843 | |||
], | ], | ||
[ | [ | ||
-64.081532, | |||
59.800766 | |||
], | ], | ||
[ | [ | ||
-64.093222, | |||
59.796213 | |||
], | ], | ||
[ | [ | ||
-64.093202, | |||
59.79093 | |||
] | ] | ||
] | ] | ||
| Line 357: | Line 349: | ||
[ | [ | ||
[ | [ | ||
-64.251254, | |||
60.152783 | |||
], | ], | ||
[ | [ | ||
-64.268998, | |||
60.150305 | |||
], | ], | ||
[ | [ | ||
-64.280589, | |||
60.156823 | |||
], | ], | ||
[ | [ | ||
-64.293878, | |||
60.170538 | |||
], | ], | ||
[ | [ | ||
-64.297476, | |||
60.183311 | |||
], | ], | ||
[ | [ | ||
-64.294605, | |||
60.186727 | |||
], | ], | ||
[ | [ | ||
-64.267337, | |||
60.197949 | |||
], | ], | ||
[ | [ | ||
-64.260055, | |||
60.19881 | |||
], | ], | ||
[ | [ | ||
-64.239204, | |||
60.170342 | |||
], | ], | ||
[ | [ | ||
-64.239397, | |||
60.162411 | |||
], | ], | ||
[ | [ | ||
-64.251254, | |||
60.152783 | |||
] | ] | ||
] | ] | ||
| Line 420: | Line 412: | ||
[ | [ | ||
[ | [ | ||
-64.505476, | |||
60.291637 | |||
], | ], | ||
[ | [ | ||
-64.462085, | |||
60.279921 | |||
], | ], | ||
[ | [ | ||
-64.443895, | |||
60.278302 | |||
], | ], | ||
[ | [ | ||
-64.415984, | |||
60.270851 | |||
], | ], | ||
[ | [ | ||
-64.415124, | |||
60.235378 | |||
], | ], | ||
[ | [ | ||
-64.41917, | |||
60.23395 | |||
], | ], | ||
[ | [ | ||
-64.455906, | |||
60.230151 | |||
], | ], | ||
[ | [ | ||
-64.5273, | |||
60.191291 | |||
], | ], | ||
[ | [ | ||
-64.558794, | |||
60.172004 | |||
], | ], | ||
[ | [ | ||
-64.550568, | |||
60.170147 | |||
], | ], | ||
[ | [ | ||
-64.540923, | |||
60.170795 | |||
], | ], | ||
[ | [ | ||
-64.444908, | |||
60.204636 | |||
], | ], | ||
[ | [ | ||
-64.39573, | |||
60.217499 | |||
], | ], | ||
[ | [ | ||
-64.392628, | |||
60.216697 | |||
], | ], | ||
[ | [ | ||
-64.390379, | |||
60.212475 | |||
], | ], | ||
[ | [ | ||
-64.369791, | |||
60.200585 | |||
], | ], | ||
[ | [ | ||
-64.370455, | |||
60.174132 | |||
], | ], | ||
[ | [ | ||
-64.391842, | |||
60.151639 | |||
], | ], | ||
[ | [ | ||
-64.479898, | |||
60.121067 | |||
], | ], | ||
[ | [ | ||
-64.485099, | |||
60.114007 | |||
], | ], | ||
[ | [ | ||
-64.498382, | |||
60.072199 | |||
], | ], | ||
[ | [ | ||
-64.493495, | |||
60.069518 | |||
], | ], | ||
[ | [ | ||
-64.483909, | |||
60.068511 | |||
], | ], | ||
[ | [ | ||
-64.445751, | |||
60.067854 | |||
], | ], | ||
[ | [ | ||
-64.438672, | |||
60.069217 | |||
], | ], | ||
[ | [ | ||
-64.431116, | |||
60.073971 | |||
], | ], | ||
[ | [ | ||
-64.423895, | |||
60.085466 | |||
], | ], | ||
[ | [ | ||
-64.417757, | |||
60.115531 | |||
], | ], | ||
[ | [ | ||
-64.39807, | |||
60.125841 | |||
], | ], | ||
[ | [ | ||
-64.365606, | |||
60.132719 | |||
], | ], | ||
[ | [ | ||
-64.362083, | |||
60.129593 | |||
], | ], | ||
[ | [ | ||
-64.370877, | |||
60.053943 | |||
], | ], | ||
[ | [ | ||
-64.391282, | |||
60.013184 | |||
], | ], | ||
[ | [ | ||
-64.422089, | |||
59.999775 | |||
], | ], | ||
[ | [ | ||
-64.395065, | |||
59.980291 | |||
], | ], | ||
[ | [ | ||
-64.394173, | |||
59.937894 | |||
], | ], | ||
[ | [ | ||
-64.404687, | |||
59.93589 | |||
], | ], | ||
[ | [ | ||
-64.424645, | |||
59.940326 | |||
], | ], | ||
[ | [ | ||
-64.435143, | |||
59.93901 | |||
], | ], | ||
[ | [ | ||
-64.464634, | |||
59.923989 | |||
], | ], | ||
[ | [ | ||
-64.498132, | |||
59.908987 | |||
], | ], | ||
[ | [ | ||
-64.529023, | |||
59.90631 | |||
], | ], | ||
[ | [ | ||
-64.524604, | |||
59.897617 | |||
], | ], | ||
[ | [ | ||
-64.502852, | |||
59.892731 | |||
], | ], | ||
[ | [ | ||
-64.475486, | |||
59.897179 | |||
], | ], | ||
[ | [ | ||
-64.368633, | |||
59.928061 | |||
], | ], | ||
[ | [ | ||
-64.358338, | |||
59.971437 | |||
], | ], | ||
[ | [ | ||
-64.329561, | |||
59.9949 | |||
], | ], | ||
[ | [ | ||
-64.313301, | |||
60.011086 | |||
], | ], | ||
[ | [ | ||
-64.320352, | |||
60.032659 | |||
], | ], | ||
[ | [ | ||
-64.31908, | |||
60.058032 | |||
], | ], | ||
[ | [ | ||
-64.264314, | |||
60.058398 | |||
], | ], | ||
[ | [ | ||
-64.168876, | |||
60.037465 | |||
], | ], | ||
[ | [ | ||
-64.152184, | |||
60.012913 | |||
], | ], | ||
[ | [ | ||
-64.148347, | |||
59.986207 | |||
], | ], | ||
[ | [ | ||
-64.159032, | |||
59.974502 | |||
], | ], | ||
[ | [ | ||
-64.16449, | |||
59.972234 | |||
], | ], | ||
[ | [ | ||
-64.175637, | |||
59.972054 | |||
], | ], | ||
[ | [ | ||
-64.205441, | |||
59.975456 | |||
], | ], | ||
[ | [ | ||
-64.21339, | |||
59.975129 | |||
], | ], | ||
[ | [ | ||
-64.269058, | |||
59.962478 | |||
], | ], | ||
[ | [ | ||
-64.296843, | |||
59.949954 | |||
], | ], | ||
[ | [ | ||
-64.299154, | |||
59.946239 | |||
], | ], | ||
[ | [ | ||
-64.294203, | |||
59.939798 | |||
], | ], | ||
[ | [ | ||
-64.285764, | |||
59.938054 | |||
], | ], | ||
[ | [ | ||
-64.247621, | |||
59.945559 | |||
], | ], | ||
[ | [ | ||
-64.225555, | |||
59.946833 | |||
], | ], | ||
[ | [ | ||
-64.129822, | |||
59.904041 | |||
], | ], | ||
[ | [ | ||
-64.126625, | |||
59.899592 | |||
], | ], | ||
[ | [ | ||
-64.170831, | |||
59.805298 | |||
], | ], | ||
[ | [ | ||
-64.210646, | |||
59.773502 | |||
], | ], | ||
[ | [ | ||
-64.218841, | |||
59.772686 | |||
], | ], | ||
[ | [ | ||
-64.231378, | |||
59.77893 | |||
], | ], | ||
[ | [ | ||
-64.253578, | |||
59.801034 | |||
], | ], | ||
[ | [ | ||
-64.262734, | |||
59.794883 | |||
], | ], | ||
[ | [ | ||
-64.271178, | |||
59.782834 | |||
], | ], | ||
[ | [ | ||
-64.260498, | |||
59.754905 | |||
], | ], | ||
[ | [ | ||
-64.182404, | |||
59.692058 | |||
], | ], | ||
[ | [ | ||
-64.164497, | |||
59.68554 | |||
], | ], | ||
[ | [ | ||
-64.1021, | |||
59.677961 | |||
], | ], | ||
[ | [ | ||
-64.045907, | |||
59.678511 | |||
], | ], | ||
[ | [ | ||
-63.94773, | |||
59.684035 | |||
], | ], | ||
[ | [ | ||
-63.911317, | |||
59.662387 | |||
], | ], | ||
[ | [ | ||
-63.943959, | |||
59.629978 | |||
], | ], | ||
[ | [ | ||
-63.957822, | |||
59.632915 | |||
], | ], | ||
[ | [ | ||
-63.979094, | |||
59.640925 | |||
], | ], | ||
[ | [ | ||
-64.004732, | |||
59.645958 | |||
], | ], | ||
[ | [ | ||
-64.026042, | |||
59.644921 | |||
], | ], | ||
[ | [ | ||
-64.038515, | |||
59.64168 | |||
], | ], | ||
[ | [ | ||
-64.049068, | |||
59.636598 | |||
], | ], | ||
[ | [ | ||
-64.067564, | |||
59.609915 | |||
], | ], | ||
[ | [ | ||
-64.086243, | |||
59.556552 | |||
], | ], | ||
[ | [ | ||
-64.073659, | |||
59.548108 | |||
], | ], | ||
[ | [ | ||
-64.051511, | |||
59.553059 | |||
], | ], | ||
[ | [ | ||
-64.04455, | |||
59.557155 | |||
], | ], | ||
[ | [ | ||
-64.038565, | |||
59.572013 | |||
], | ], | ||
[ | [ | ||
-64.034484, | |||
59.605923 | |||
], | ], | ||
[ | [ | ||
-64.030626, | |||
59.616208 | |||
], | ], | ||
[ | [ | ||
-64.020873, | |||
59.623881 | |||
], | ], | ||
[ | [ | ||
-64.008075, | |||
59.628375 | |||
], | ], | ||
[ | [ | ||
-63.862239, | |||
59.570633 | |||
], | ], | ||
[ | [ | ||
-63.750653, | |||
59.533636 | |||
], | ], | ||
[ | [ | ||
-63.723021, | |||
59.511127 | |||
], | ], | ||
[ | [ | ||
-63.721466, | |||
59.493545 | |||
], | ], | ||
[ | [ | ||
-63.774899, | |||
59.432541 | |||
], | ], | ||
[ | [ | ||
-63.794551, | |||
59.413661 | |||
], | ], | ||
[ | [ | ||
-63.82008, | |||
59.398432 | |||
], | ], | ||
[ | [ | ||
-63.941121, | |||
59.412741 | |||
], | ], | ||
[ | [ | ||
-63.999357, | |||
59.410902 | |||
], | ], | ||
[ | [ | ||
-64.033678, | |||
59.404797 | |||
], | ], | ||
[ | [ | ||
-64.060989, | |||
59.394322 | |||
], | ], | ||
[ | [ | ||
-64.06637, | |||
59.387957 | |||
], | ], | ||
[ | [ | ||
-64.063947, | |||
59.383628 | |||
], | ], | ||
[ | [ | ||
-64.055747, | |||
59.381874 | |||
], | ], | ||
[ | [ | ||
-64.038795, | |||
59.382738 | |||
], | ], | ||
[ | [ | ||
-64.003644, | |||
59.392645 | |||
], | ], | ||
[ | [ | ||
-63.977181, | |||
59.393115 | |||
], | ], | ||
[ | [ | ||
-63.910744, | |||
59.388676 | |||
], | ], | ||
[ | [ | ||
-63.868256, | |||
59.377649 | |||
], | ], | ||
[ | [ | ||
-63.852211, | |||
59.37144 | |||
], | ], | ||
[ | [ | ||
-63.801071, | |||
59.360697 | |||
], | ], | ||
[ | [ | ||
-63.787978, | |||
59.360188 | |||
], | ], | ||
[ | [ | ||
-63.780569, | |||
59.361211 | |||
], | ], | ||
[ | [ | ||
-63.77581, | |||
59.364047 | |||
], | ], | ||
[ | [ | ||
-63.778029, | |||
59.372832 | |||
], | ], | ||
[ | [ | ||
-63.772757, | |||
59.382348 | |||
], | ], | ||
[ | [ | ||
-63.765509, | |||
59.385006 | |||
], | ], | ||
[ | [ | ||
-63.758753, | |||
59.385396 | |||
], | ], | ||
[ | [ | ||
-63.752224, | |||
59.383286 | |||
], | ], | ||
[ | [ | ||
-63.732716, | |||
59.356052 | |||
], | ], | ||
[ | [ | ||
-63.725948, | |||
59.341017 | |||
], | ], | ||
[ | [ | ||
-63.736228, | |||
59.308174 | |||
], | ], | ||
[ | [ | ||
-63.76987, | |||
59.256401 | |||
], | ], | ||
[ | [ | ||
-63.784359, | |||
59.250762 | |||
], | ], | ||
[ | [ | ||
-63.809549, | |||
59.246704 | |||
], | ], | ||
[ | [ | ||
-63.812066, | |||
59.243272 | |||
], | ], | ||
[ | [ | ||
-63.80821, | |||
59.239283 | |||
], | ], | ||
[ | [ | ||
-63.794914, | |||
59.235373 | |||
], | ], | ||
[ | [ | ||
-63.773134, | |||
59.23812 | |||
], | ], | ||
[ | [ | ||
-63.761293, | |||
59.242018 | |||
], | ], | ||
[ | [ | ||
-63.735347, | |||
59.256069 | |||
], | ], | ||
[ | [ | ||
-63.653565, | |||
59.350513 | |||
], | ], | ||
[ | [ | ||
-63.645306, | |||
59.355649 | |||
], | ], | ||
[ | [ | ||
-63.634707, | |||
59.35526 | |||
], | ], | ||
[ | [ | ||
-63.563909, | |||
59.344678 | |||
], | ], | ||
[ | [ | ||
-63.542675, | |||
59.339409 | |||
], | ], | ||
[ | [ | ||
-63.532646, | |||
59.334279 | |||
], | ], | ||
[ | [ | ||
-63.510445, | |||
59.310952 | |||
], | ], | ||
[ | [ | ||
-63.530772, | |||
59.264559 | |||
], | ], | ||
[ | [ | ||
-63.578842, | |||
59.218143 | |||
], | ], | ||
[ | [ | ||
-63.602001, | |||
59.211556 | |||
], | ], | ||
[ | [ | ||
-63.603295, | |||
59.207982 | |||
], | ], | ||
[ | [ | ||
-63.598087, | |||
59.204395 | |||
], | ], | ||
[ | [ | ||
-63.589207, | |||
59.202428 | |||
], | ], | ||
[ | [ | ||
-63.580398, | |||
59.203469 | |||
], | ], | ||
[ | [ | ||
-63.537725, | |||
59.219413 | |||
], | ], | ||
[ | [ | ||
-63.504835, | |||
59.240085 | |||
], | ], | ||
[ | [ | ||
-63.472932, | |||
59.269358 | |||
], | ], | ||
[ | [ | ||
-63.441607, | |||
59.278197 | |||
], | ], | ||
[ | [ | ||
-63.391759, | |||
59.278622 | |||
], | ], | ||
[ | [ | ||
-63.386224, | |||
59.277503 | |||
], | ], | ||
[ | [ | ||
-63.376218, | |||
59.267698 | |||
], | ], | ||
[ | [ | ||
-63.407746, | |||
59.237409 | |||
], | ], | ||
[ | [ | ||
-63.362905, | |||
59.185117 | |||
], | ], | ||
[ | [ | ||
-63.401512, | |||
59.123681 | |||
], | ], | ||
[ | [ | ||
-63.450032, | |||
59.09934 | |||
], | ], | ||
[ | [ | ||
-63.57622, | |||
59.065371 | |||
], | ], | ||
[ | [ | ||
-63.602335, | |||
59.061544 | |||
], | ], | ||
[ | [ | ||
-63.751349, | |||
59.046929 | |||
], | ], | ||
[ | [ | ||
-63.92013, | |||
59.080969 | |||
], | ], | ||
[ | [ | ||
-63.957897, | |||
59.078559 | |||
], | ], | ||
[ | [ | ||
-63.966512, | |||
59.074297 | |||
], | ], | ||
[ | [ | ||
-63.96647, | |||
59.069016 | |||
], | ], | ||
[ | [ | ||
-63.895536, | |||
59.04615 | |||
], | ], | ||
[ | [ | ||
-63.80653, | |||
59.037811 | |||
], | ], | ||
[ | [ | ||
-63.777083, | |||
59.022868 | |||
], | ], | ||
[ | [ | ||
-63.754156, | |||
59.008038 | |||
], | ], | ||
[ | [ | ||
-63.748681, | |||
59.007394 | |||
], | ], | ||
[ | [ | ||
-63.741434, | |||
59.008483 | |||
], | ], | ||
[ | [ | ||
-63.726327, | |||
59.016518 | |||
], | ], | ||
[ | [ | ||
-63.70036, | |||
59.026185 | |||
], | ], | ||
[ | [ | ||
-63.653262, | |||
59.037364 | |||
], | ], | ||
[ | [ | ||
-63.634939, | |||
59.037794 | |||
], | ], | ||
[ | [ | ||
-63.552658, | |||
59.031904 | |||
], | ], | ||
[ | [ | ||
-63.5052, | |||
59.059415 | |||
], | ], | ||
[ | [ | ||
-63.389136, | |||
59.093093 | |||
], | ], | ||
[ | [ | ||
-63.322243, | |||
59.088397 | |||
], | ], | ||
[ | [ | ||
-63.135191, | |||
59.05138 | |||
], | ], | ||
[ | [ | ||
-63.129443, | |||
59.046802 | |||
], | ], | ||
[ | [ | ||
-63.12611, | |||
59.039907 | |||
], | ], | ||
[ | [ | ||
-63.131291, | |||
59.035068 | |||
], | ], | ||
[ | [ | ||
-63.251804, | |||
58.980894 | |||
], | ], | ||
[ | [ | ||
-63.303368, | |||
58.951854 | |||
], | ], | ||
[ | [ | ||
-63.309142, | |||
58.947092 | |||
], | ], | ||
[ | [ | ||
-63.310165, | |||
58.94014 | |||
], | ], | ||
[ | [ | ||
-63.304872, | |||
58.936357 | |||
], | ], | ||
[ | [ | ||
-63.294596, | |||
58.935884 | |||
], | ], | ||
[ | [ | ||
-63.263531, | |||
58.942687 | |||
], | ], | ||
[ | [ | ||
-63.258514, | |||
58.945204 | |||
], | ], | ||
[ | [ | ||
-63.236699, | |||
58.965618 | |||
], | ], | ||
[ | [ | ||
-63.223723, | |||
58.972603 | |||
], | ], | ||
[ | [ | ||
-63.186534, | |||
58.984386 | |||
], | ], | ||
[ | [ | ||
-63.176099, | |||
58.984825 | |||
], | ], | ||
[ | [ | ||
-63.169648, | |||
58.981999 | |||
], | ], | ||
[ | [ | ||
-63.160127, | |||
58.96999 | |||
], | ], | ||
[ | [ | ||
-63.158841, | |||
58.96205 | |||
], | ], | ||
[ | [ | ||
-63.158685, | |||
58.948294 | |||
], | ], | ||
[ | [ | ||
-63.166432, | |||
58.921377 | |||
], | ], | ||
[ | [ | ||
-63.232729, | |||
58.865604 | |||
], | ], | ||
[ | [ | ||
-63.233238, | |||
58.862878 | |||
], | ], | ||
[ | [ | ||
-63.161827, | |||
58.824685 | |||
], | ], | ||
[ | [ | ||
-63.154654, | |||
58.824134 | |||
], | ], | ||
[ | [ | ||
-63.149636, | |||
58.825339 | |||
], | ], | ||
[ | [ | ||
-63.113739, | |||
58.845353 | |||
], | ], | ||
[ | [ | ||
-63.106995, | |||
58.853008 | |||
], | ], | ||
[ | [ | ||
-63.0988, | |||
58.879164 | |||
], | ], | ||
[ | [ | ||
-63.07225, | |||
58.895091 | |||
], | ], | ||
[ | [ | ||
-63.054477, | |||
58.90164 | |||
], | ], | ||
[ | [ | ||
-63.020769, | |||
58.893346 | |||
], | ], | ||
[ | [ | ||
-62.998987, | |||
58.880129 | |||
], | ], | ||
[ | [ | ||
-62.994002, | |||
58.875001 | |||
], | ], | ||
[ | [ | ||
-63.005607, | |||
58.87329 | |||
], | ], | ||
[ | [ | ||
-63.031153, | |||
58.862276 | |||
], | ], | ||
[ | [ | ||
-62.954315, | |||
58.827386 | |||
], | ], | ||
[ | [ | ||
-62.921654, | |||
58.824782 | |||
], | ], | ||
[ | [ | ||
-62.902915, | |||
58.815117 | |||
], | ], | ||
[ | [ | ||
-62.910814, | |||
58.74445 | |||
], | ], | ||
[ | [ | ||
-62.931958, | |||
58.72624 | |||
], | ], | ||
[ | [ | ||
-62.985225, | |||
58.711687 | |||
], | ], | ||
[ | [ | ||
-62.992619, | |||
58.712088 | |||
], | ], | ||
[ | [ | ||
-63.014395, | |||
58.7188 | |||
], | ], | ||
[ | [ | ||
-63.026068, | |||
58.719371 | |||
], | ], | ||
[ | [ | ||
-63.048497, | |||
58.714787 | |||
], | ], | ||
[ | [ | ||
-63.057845, | |||
58.711179 | |||
], | ], | ||
[ | [ | ||
-63.061316, | |||
58.708524 | |||
], | ], | ||
[ | [ | ||
-63.06136, | |||
58.70492 | |||
], | ], | ||
[ | [ | ||
-63.056726, | |||
58.702202 | |||
], | ], | ||
[ | [ | ||
-63.032817, | |||
58.697045 | |||
], | ], | ||
[ | [ | ||
-62.964978, | |||
58.695351 | |||
], | ], | ||
[ | [ | ||
-62.945624, | |||
58.697717 | |||
], | ], | ||
[ | [ | ||
-62.89602, | |||
58.707573 | |||
], | ], | ||
[ | [ | ||
-62.877793, | |||
58.71665 | |||
], | ], | ||
[ | [ | ||
-62.854021, | |||
58.695545 | |||
], | ], | ||
[ | [ | ||
-62.846227, | |||
58.66795 | |||
], | ], | ||
[ | [ | ||
-62.854941, | |||
58.654844 | |||
], | ], | ||
[ | [ | ||
-62.858075, | |||
58.647333 | |||
], | ], | ||
[ | [ | ||
-62.90725, | |||
58.593313 | |||
], | ], | ||
[ | [ | ||
-62.991151, | |||
58.555741 | |||
], | ], | ||
[ | [ | ||
-63.017287, | |||
58.561387 | |||
], | ], | ||
[ | [ | ||
-63.053342, | |||
58.559555 | |||
], | ], | ||
[ | [ | ||
-63.109, | |||
58.540733 | |||
], | ], | ||
[ | [ | ||
-63.169591, | |||
58.499151 | |||
], | ], | ||
[ | [ | ||
-63.209429, | |||
58.498727 | |||
], | ], | ||
[ | [ | ||
-63.268069, | |||
58.495216 | |||
], | ], | ||
[ | [ | ||
-63.3214, | |||
58.484945 | |||
], | ], | ||
[ | [ | ||
-63.322934, | |||
58.463192 | |||
], | ], | ||
[ | [ | ||
-63.344323, | |||
58.44355 | |||
], | ], | ||
[ | [ | ||
-63.410445, | |||
58.390419 | |||
], | ], | ||
[ | [ | ||
-63.426846, | |||
58.380694 | |||
], | ], | ||
[ | [ | ||
-63.455029, | |||
58.370239 | |||
], | ], | ||
[ | [ | ||
-63.494643, | |||
58.359311 | |||
], | ], | ||
[ | [ | ||
-63.524066, | |||
58.346651 | |||
], | ], | ||
[ | [ | ||
-63.541959, | |||
58.337261 | |||
], | ], | ||
[ | [ | ||
-63.592187, | |||
58.304507 | |||
], | ], | ||
[ | [ | ||
-63.596039, | |||
58.296105 | |||
], | ], | ||
[ | [ | ||
-63.590928, | |||
58.292525 | |||
], | ], | ||
[ | [ | ||
-63.582086, | |||
58.292263 | |||
], | ], | ||
[ | [ | ||
-63.540257, | |||
58.303517 | |||
], | ], | ||
[ | [ | ||
-63.412244, | |||
58.363092 | |||
], | ], | ||
[ | [ | ||
-63.379259, | |||
58.382678 | |||
], | ], | ||
[ | [ | ||
-63.346897, | |||
58.405548 | |||
], | ], | ||
[ | [ | ||
-63.331442, | |||
58.419992 | |||
], | ], | ||
[ | [ | ||
-63.267273, | |||
58.460043 | |||
], | ], | ||
[ | [ | ||
-63.171782, | |||
58.474385 | |||
], | ], | ||
[ | [ | ||
-63.138516, | |||
58.475776 | |||
], | ], | ||
[ | [ | ||
-63.132761, | |||
58.47519 | |||
], | ], | ||
[ | [ | ||
-63.091544, | |||
58.458592 | |||
], | ], | ||
[ | [ | ||
-63.089311, | |||
58.452214 | |||
], | ], | ||
[ | [ | ||
-63.116287, | |||
58.414046 | |||
], | ], | ||
[ | [ | ||
-63.148798, | |||
58.397264 | |||
], | ], | ||
[ | [ | ||
-63.165283, | |||
58.385105 | |||
], | ], | ||
[ | [ | ||
-63.171387, | |||
58.372625 | |||
], | ], | ||
[ | [ | ||
-63.168908, | |||
58.369184 | |||
], | ], | ||
[ | [ | ||
-63.160856, | |||
58.36739 | |||
], | ], | ||
[ | [ | ||
-63.152781, | |||
58.369363 | |||
], | ], | ||
[ | [ | ||
-63.096944, | |||
58.400672 | |||
], | ], | ||
[ | [ | ||
-62.937661, | |||
58.452414 | |||
], | ], | ||
[ | [ | ||
-62.816139, | |||
58.485536 | |||
], | ], | ||
[ | [ | ||
-62.739849, | |||
58.494866 | |||
], | ], | ||
[ | [ | ||
-62.633992, | |||
58.501323 | |||
], | ], | ||
[ | [ | ||
-62.580384, | |||
58.490595 | |||
], | ], | ||
[ | [ | ||
-62.569529, | |||
58.486593 | |||
], | ], | ||
[ | [ | ||
-62.561258, | |||
58.475618 | |||
], | ], | ||
[ | [ | ||
-62.595888, | |||
58.432776 | |||
], | ], | ||
[ | [ | ||
-62.642264, | |||
58.421498 | |||
], | ], | ||
[ | [ | ||
-62.658852, | |||
58.397767 | |||
], | ], | ||
[ | [ | ||
-62.65265, | |||
58.391287 | |||
