Jump to content

Template:Ecoregion Level 2: Difference between revisions

From PanEcoDevWiki
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 33: Line 33:
|hasChildEcoregion=List (,) of Page
|hasChildEcoregion=List (,) of Page
|hasFootprint=Page
|hasFootprint=Page
|hasGeography=Page
|hasGeography=List (,) of Page
|hasHydrography=List (,) of Page
|hasHydrography=List (,) of Page
}}
}}
Line 65: Line 65:
     <h1>Ecoregion Data</h1>   
     <h1>Ecoregion Data</h1>   
     <div>
     <div>
       {| class="wikitable" style="width=100%"
       {| class="wikitable" style="width:100%"
       |+Ecoregion Level {{{hasLevel|}}}
       |+Ecoregion Level {{{hasLevel|}}}
       | colspan=2 | {{{hasEcoregionID}}} - {{{hasName}}}
       | colspan=2 | {{{hasEcoregionID}}} - {{{hasName}}}
       |-
       |-
       ! colspan=2 | Region
       ! colspan=2 | Region
      |-
       | {{#invoke:TrimArray|links|{{{isSubregionOf|}}}|form=Region}}
       | {{#invoke:TrimArray|links|{{{isSubregionOf|}}}|form=Region}}
       |-
       |-
       ! colspan=2 | Parent Ecoregions
       ! colspan=2 | Parent Ecoregions
       | {{{hasParentEcoregion}}}
      |-
       | {{#invoke:TrimArray|links|{{{hasParentEcoregion|}}}|form=Ecoregion_Level_1}}  
       |-
       |-
       ! colspan =2 | Child Ecoregions
       ! colspan =2 | Child Ecoregions
       | {{#invoke:TrimArray|links|{{{hasChildEcoregion|}}}|form=Ecoregion_Level_2}}  
      |-
       | {{#invoke:TrimArray|links|{{{hasChildEcoregion|}}}|form=Ecoregion_Level_3}}  
       |-
       |-
       ! Geography
       ! Geography
      |-
       | {{#invoke:TrimArray|links|{{{hasGeography|}}}|alt_forms=Region, Topology, Geography}}
       | {{#invoke:TrimArray|links|{{{hasGeography|}}}|alt_forms=Region, Topology, Geography}}
       |-
       |-
       ! Hydrography
       ! Hydrography
      |-
       | {{#invoke:TrimArray|links|{{{hasGeography|}}}|form=Hydrography}}
       | {{#invoke:TrimArray|links|{{{hasGeography|}}}|form=Hydrography}}
       |}
       |}
Line 93: Line 98:
     <h1>Biological Setting</h1>
     <h1>Biological Setting</h1>
     {{{hasBiologicalSetting}}}
     {{{hasBiologicalSetting}}}
    <h1>Climate</h1>
    {{{hasClimate}}}
       </div>
       </div>
</div>
</div>

Latest revision as of 06:05, 5 November 2025

This is the "Ecoregion Level 2" template.

It should be called in the following format:

{{Ecoregion Level 2
|hasName==
|hasURL==
|hasID==
|hasEcoregionID==
|hasLevel==
|hasDescription==
|hasBiologicalSetting==
|hasPhysicalSetting==
|hasClimate==
|isSubregionOf==
|hasSubregion==
|hasParentEcoregion==
|hasChildEcoregion==
|hasFootprint==
|hasGeography==
|hasHydrography==
}}

Edit the page to see the template text.

This template defines the table "Ecoregion_Level_2". View table.