Jump to content

Template:Ecoregion Level 1: Difference between revisions

From PanEcoDevWiki
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 31: Line 31:
|hasChildEcoregion=List (,) of Page
|hasChildEcoregion=List (,) of Page
|hasFootprint=Page
|hasFootprint=Page
|hasGeography=Page
|hasGeography=List (,) of Page
|hasHydrography=List (,) of Page
|hasHydrography=List (,) of Page
}}
}}
Line 62: Line 62:
     <h1>Ecoregion Data</h1>   
     <h1>Ecoregion Data</h1>   
     <div>
     <div>
       {| class="wikitable"
       {| class="wikitable" style="width:100%"
       |+Ecoregion Level {{{hasLevel|}}}
       |+Ecoregion Level {{{hasLevel|}}}
       | colspan=2 | {{{hasEcoregionID}}} - {{{hasName}}}
       | {{{hasEcoregionID}}} - {{{hasName}}}
       |-
       |-
       ! colspan=2 | Region
       ! Region
       |-
       |-
       | {{#invoke:TrimArray|links|{{{isSubregionOf|}}}|form=Region}}
       | {{#invoke:TrimArray|links|{{{isSubregionOf|}}}|form=Region}}
       |-
       |-
       !Child Ecoregions
       ! Child Ecoregions
      |-
       | {{#invoke:TrimArray|links|{{{hasChildEcoregion|}}}|form=Ecoregion_Level_2}}  
       | {{#invoke:TrimArray|links|{{{hasChildEcoregion|}}}|form=Ecoregion_Level_2}}  
       |-
       |-
       ! Geography
       ! Geography
      |-
       | {{#invoke:TrimArray|links|{{{hasGeography|}}}|alt_forms=Region, Topology, Geography}}
       | {{#invoke:TrimArray|links|{{{hasGeography|}}}|alt_forms=Region, Topology, Geography}}
       |-
       |-
       ! Hydrography
       ! Hydrography
      |-
       | {{#invoke:TrimArray|links|{{{hasGeography|}}}|form=Hydrography}}
       | {{#invoke:TrimArray|links|{{{hasGeography|}}}|form=Hydrography}}
       |}
       |}

Latest revision as of 06:06, 5 November 2025

This is the "Ecoregion Level 1" template.

It should be called in the following format:

{{Ecoregion Level 1
|hasName==
|hasURL==
|hasID==
|hasEcoregionID==
|hasLevel==
|hasDescription==
|hasBiologicalSetting==
|hasPhysicalSetting==
|hasClimate==
|isSubregionOf==
|hasSubregion==
|hasChildEcoregion==
|hasFootprint==
|hasGeography==
|hasHydrography==
}}

Edit the page to see the template text.

This template defines the table "Ecoregion_Level_1". View table.