Template:Ecosystem: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (23 intermediate revisions by the same user not shown) | |||
| Line 87: | Line 87: | ||
{{#vardefine:grandparent|{{#cargo_query:tables=Ecoregion_Level_4|fields=hasParentEcoregion|where=_pageName='{{#var:parent}}' }} }} | {{#vardefine:grandparent|{{#cargo_query:tables=Ecoregion_Level_4|fields=hasParentEcoregion|where=_pageName='{{#var:parent}}' }} }} | ||
{{#vardefine:greatgrandparent|{{#cargo_query:tables=Ecoregion_Level_3|fields=hasParentEcoregion|where=_pageName='{{#var:grandparent}}'}} }} | {{#vardefine:greatgrandparent|{{#cargo_query:tables=Ecoregion_Level_3, Ecoregion_Level_4|join on=Ecoregion_Level_4.hasParentEcoregion=Ecoregion_Level_3._pageName|fields=Ecoregion_Level_3.hasParentEcoregion|where=Ecoregion_Level_3._pageName='{{#var:grandparent}}'}} }} | ||
{{{hasParentEcoregion}}} | {{{hasParentEcoregion}}} | ||
| Line 93: | Line 94: | ||
grandparent:{{#var:grandparent}} | grandparent:{{#var:grandparent}} | ||
greatgrandparent:{{#var:greatgrandparent}} | greatgrandparent:{{#var:greatgrandparent}} | ||
{{#cargo_query: | {{#cargo_query: | ||
|tables=Ecoregion_Level_3 | |||
|fields=_pageName | |||
|where=hasParentEcoregion={{#var:grandparent}} | |||
}} | }} | ||
<!---- Main Div ----> | <!---- Main Div ----> | ||
Latest revision as of 17:21, 23 November 2025
This is the "Ecosystem" template.
It should be called in the following format:
{{Ecosystem
|hasName==
|hasAlias==
|hasID==
|hasURL==
|hasEcosystemType==
|hasParentEcoregion==
|adjoinsEcosystem==
|hasComponent==
|hasSpecies==
|hasDescription==
|hasClimate==
|hasSoils==
|hasRangeDescription==
|hasGeology==
|surroundsMine==
|surroundsOperation==
|hasPopulation==
|hasGeography==
|hasFootprint==
|providesResource==
|supportsCommunity==
|impacts==
|impactedBy==
}}
Edit the page to see the template text.
This template defines the table "Ecosystem". View table.