Form:Species: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (37 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
</noinclude><includeonly> | </noinclude><includeonly> | ||
<div id="key" style="width: 300px; text-align: center; padding-bottom:25px; margin-left: 10px; float: right; border: 1px solid #AAAAAA;"> | |||
<div id="key" style="width: 300px; text-align: center; padding-bottom:25px; float: right; border: 1px solid #AAAAAA;"> | <h3>Key</h3> | ||
<h3>Key</h3> | <div style="text-align: left; padding: 10px;"> | ||
</div> | <b>String</b>= standard text (max size: 300 characters)<br> | ||
<b>Text</b>= standard text, no character limit<br> | |||
<b>URL</b>= a URL (max size: 300 characters) | |||
<b>Page</b>= the name of a Page (a class instance)<br> | |||
<b>Integer</b>= an integer, i.e. whole number<br> | |||
<b>Float</b>= a real number. supports decimals and floating-point values<br> | |||
<b>Date</b>= Date without time<br> | |||
<b>Datetime</b>= date with time<br> | |||
<b>Coordinates</b>= geographical coordinates in decimal degrees<br> | |||
<b>Start date/datetime, End date/datetime</b>= start or end date or datetime<br> | |||
<b>File</b>= uploaded file or image<br> | |||
<b>Email</b>= an email address (max size:300 characters)<br> | |||
<b>List (x) of <type></b>= accepts one or more values of above types with delimiter x | |||
</div> | |||
</div> | </div> | ||
<div id="wikiPreview" style="display: none; padding-bottom: 25px; margin-bottom: 25px; border-bottom: 1px solid #AAAAAA;"></div> | <div id="wikiPreview" style="display: none; padding-bottom: 25px; margin-bottom: 25px; border-bottom: 1px solid #AAAAAA;"></div> | ||
{{{for template|Species}}} | {{{for template|Species}}} | ||
{| class=" | {| class="wikitable" style="margin:auto" | ||
! Field: | |||
| <b>Value:</b> | |||
| <b>Accepted value types:</b> | |||
|- | |||
! hasID: | ! hasID: | ||
| {{{field|hasID}}} | | {{{field|hasID}}}Applicable ID Value ||String | ||
|- | |- | ||
! hasURL: | ! hasURL: | ||
| {{{field|hasURL}}} | | {{{field|hasURL}}}<br>Applicable URL Value ||URL | ||
|- | |- | ||
! hasName: | ! hasName: | ||
| {{{field|hasName}}} | | {{{field|hasName}}}<br>Name, should match name of Page ||String | ||
|- | |- | ||
! hasAlias: | ! hasAlias: | ||
| {{{field|hasAlias}}} | | {{{field|hasAlias}}}<br>Alternate name(s) ||List (,) of String | ||
|- | |- | ||
! hasDescription: | ! hasDescription: | ||
| {{{field|hasDescription}}} | | {{{field|hasDescription}}}<br>General description ||Text | ||
|- | |- | ||
! hasSpeciesType: | ! hasSpeciesType: | ||
| {{{field|hasSpeciesType}}} | | {{{field|hasSpeciesType}}}<br>Type(s) of species ||List (,) of String | ||
|- | |- | ||
! hasSpeciesTaxonomy: | ! hasSpeciesTaxonomy: | ||
| {{{field|hasSpeciesTaxonomy}}} | | {{{field|hasSpeciesTaxonomy}}}<br>Species Taxonomy (special input:*Value1**Value2***Value3) ||Page | ||
|- | |- | ||
! interactsWith: | ! interactsWith: | ||
| {{{field|interactsWith}}} | | {{{field|interactsWith}}}<br>Species known to interact (expected class type:Species) ||List (,) of Page | ||
|- | |- | ||
! isPartOf: | ! isPartOf: | ||
| {{{field|isPartOf}}} | | {{{field|isPartOf}}}<br>Membership (expected class type:Ecosystem) ||List (,) of Page | ||
|- | |- | ||
! hasPart: | ! hasPart: | ||
| {{{field|hasPart}}} | | {{{field|hasPart}}}<br>Ownership (expected class type:Population) ||List (,) of Page | ||
|- | |- | ||
! supports: | ! supports: | ||
| {{{field|supports}}} | | {{{field|supports}}}<br>Entities supported by species (expected class type: Community) ||List (,) of Page | ||
|- | |- | ||
! hasGeography: | ! hasGeography: | ||
| {{{field|hasGeography}}} | | {{{field|hasGeography}}}<br>Geographical features, not descriptive (expected class type: Geography) ||List (,) of Page | ||
|- | |- | ||
! hasRange: | ! hasRange: | ||
| {{{field|hasRange}}} | | {{{field|hasRange}}}<br>Shapefile for species' range (input GeoJson namespace page) ||List (,) of Page | ||
|- | |- | ||
! hasFootprint: | ! hasFootprint: | ||
| {{{field|hasFootprint}}} | | {{{field|hasFootprint}}}<br>Shapefile for species' static footprint (input GeoJson namespace page) ||List (,) of Page | ||
|- | |- | ||
! impacts: | ! impacts: | ||
| {{{field|impacts}}} | | {{{field|impacts}}}<br>Species is the source of impact for (expected class type: Impact Pathway) ||List (,) of Page | ||
|- | |- | ||
! impactedBy: | ! impactedBy: | ||
| {{{field|impactedBy}}} | | {{{field|impactedBy}}}<br>Species is target of impact from (expected class type: Impact Pathway) ||List (,) of Page | ||
|} | |} | ||
{{{end template}}} | {{{end template}}} | ||
Latest revision as of 23:07, 12 December 2025
This is the "Species" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.