Template:Mine: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 68: | Line 68: | ||
<!-- Main Div --> | <!-- Main Div --> | ||
{{#vardefine:footprint|{{#cargo_query:tables=Mine|fields=hasFootprint|where=_pageName="{{PAGENAME}}"}}}} | {{#vardefine:footprint|{{#cargo_query:tables=Mine|fields=hasFootprint|where=_pageName="{{PAGENAME}}"}}|format=list|link=none|delimiter=\n}} | ||
{{#vardefine:location|{{#cargo_query:tables=Mine|fields=hasLocation|where=_pageName="{{PAGENAME}}"}}}} | {{#vardefine:location|{{#cargo_query:tables=Mine|fields=hasLocation|where=_pageName="{{PAGENAME}}"}}}} | ||
| Line 79: | Line 79: | ||
<div> | <div> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+{{{hasMineStatus}}} Mine - {{{hasName}}} | |||
! Name | ! Name | ||
| {{{hasName|}}} | | {{{hasName|}}} | ||
| Line 102: | Line 103: | ||
! Value4 | ! Value4 | ||
| | | | ||
|- | |||
!Test header cell | |||
|- | |- | ||
! Value5 | ! Value5 | ||
| Line 124: | Line 127: | ||
{{{hasDescription|}}} | {{{hasDescription|}}} | ||
<h1>Community</h1> | <h1>Community</h1> | ||
<pre>{{#display_map:geojson= | <pre>{{#display_map:71.9693888889,-82.3259722222|geojson=GeoJson:ArcticCordillera|center=71.9693888889,-82.3259722222}}</pre> | ||
{{#display_map:71.9693888889,-82.3259722222 | {{#display_map:71.9693888889,-82.3259722222|geojson=GeoJson:ArcticCordillera|center=71.9693888889,-82.3259722222}} | ||
(called with var)footprint={{#var:footprint}}location={{#var:location}} | |||
(called with var)footprint={{#var:footprint}} | |||
</div> | </div> | ||
</div> | </div> | ||
| Line 134: | Line 135: | ||
{{#cargo_query:tables=Mine|fields=hasLocation|where=_pageName="{{PAGENAME}}"|format=map|height=300|width=200|defzoom=5}} | {{#cargo_query:tables=Mine|fields=hasLocation|where=_pageName="{{PAGENAME}}"|format=map|height=300|width=200|defzoom=5}} | ||
(called with var){{#var:location}} | (called with var){{#var:location}} | ||
{{#display_map:{{#var:location}}|geojson={{#var:footprint}}|center={{#var:location}}}} | |||
(with location coords) | (with location coords) | ||
{{#display_map:71.9693888889,-82.3259722222 }} | {{#display_map:71.9693888889,-82.3259722222 }} | ||
[[Category:Mines]] | [[Category:Mines]] | ||
</includeonly> | </includeonly> | ||
Latest revision as of 00:02, 31 October 2025
This is the "Mine" template.
It should be called in the following format:
{{Mine
|hasName==
|hasID==
|hasURL==
|hasAlias==
|hasMineStatus==
|hasInfrastructure==
|hasMineType==
|hasDescription==
|extracts==
|isOwnedBy==
|mines==
|hasFootprint==
|hasLocation==
|isWithinRegion==
|hasProject==
|isPartOfProject==
|isNearCommunity==
|producesWaste==
|isNearEcosystem==
|isWithinEcosystem==
}}
Edit the page to see the template text.
This template defines the table "Mine". View table.