Template:Mine: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 120: | Line 120: | ||
{{{hasDescription|}}} | {{{hasDescription|}}} | ||
<h1>Community</h1> | <h1>Community</h1> | ||
<pre>{{#display_map:geojson={{#cargo_query:tables=Mine|fields=hasFootprint|where=_pageName_"{{PAGENAME}}"}}}}</pre> | |||
</div> | </div> | ||
</div> | </div> | ||
{{#cargo_query:tables=Mine|fields=hasLocation|where=_pageName="{{PAGENAME}}"|format=map|height=300|width=200|defzoom=5}} | {{#cargo_query:tables=Mine|fields=hasLocation|where=_pageName="{{PAGENAME}}"|format=map|height=300|width=200|defzoom=5}} | ||
[[Category:Mines]] | [[Category:Mines]] | ||
</includeonly> | </includeonly> | ||
Revision as of 18:42, 30 October 2025
This is the "Mine" template.
It should be called in the following format:
{{Mine
|hasName==
|hasID==
|hasURL==
|hasAlias==
|hasMineStatus==
|hasInfrastructure==
|hasMineType==
|hasDescription==
|extracts==
|isOwnedBy==
|mines==
|hasFootprint==
|hasLocation==
|isWithinRegion==
|hasProject==
|isPartOfProject==
|isNearCommunity==
|producesWaste==
|isNearEcosystem==
|isWithinEcosystem==
}}
Edit the page to see the template text.
This template defines the table "Mine". View table.