Template:Mine: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 68: | Line 68: | ||
<!-- Main Div --> | <!-- Main Div --> | ||
{{# | {{#set:footprint|{{#cargo_query:tables=Mine|fields=hasFootprint|where=_pageName="{{PAGENAME}}"}}|format=list|link=none|delimiter=\n}} | ||
{{# | {{#set:location|{{#cargo_query:tables=Mine|fields=hasLocation|where=_pageName="{{PAGENAME}}"}}}} | ||
| Line 137: | Line 137: | ||
(with location coords) | (with location coords) | ||
{{#display_map:71.9693888889,-82.3259722222 }} | {{#display_map:71.9693888889,-82.3259722222 }} | ||
</br> | |||
{{#get:location}} | |||
[[Category:Mines]] | [[Category:Mines]] | ||
</includeonly> | </includeonly> | ||
Revision as of 23:50, 30 October 2025
This is the "Mine" template.
It should be called in the following format:
{{Mine
|hasName==
|hasID==
|hasURL==
|hasAlias==
|hasMineStatus==
|hasInfrastructure==
|hasMineType==
|hasDescription==
|extracts==
|isOwnedBy==
|mines==
|hasFootprint==
|hasLocation==
|isWithinRegion==
|hasProject==
|isPartOfProject==
|isNearCommunity==
|producesWaste==
|isNearEcosystem==
|isWithinEcosystem==
}}
Edit the page to see the template text.
This template defines the table "Mine". View table.