Stibnite Mine: Difference between revisions
Appearance
No edit summary |
CSV import |
||
| Line 11: | Line 11: | ||
|isOwnedBy=Perpetua Resources | |isOwnedBy=Perpetua Resources | ||
|mines=Idaho Batholith | |mines=Idaho Batholith | ||
|hasFootprint= | |hasFootprint={ | ||
"type": "FeatureCollection", | |||
"name": "CEC1_ArcticCordillera", | |||
"features": [ | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"NA_L1CODE": "1", | |||
"NA_L1NAME": "ARCTIC CORDILLERA", | |||
"NA_L1KEY": "1 ARCTIC CORDILLERA", | |||
"Shape_Leng": 18910.6423767, | |||
"Shape_Area": 20931452.3759 | |||
}, | |||
"geometry": { | |||
"type": "MultiPolygon", | |||
"coordinates": [ | |||
[ | |||
[ | |||
[ | |||
-62.19256913668228, | |||
57.9649577447529 | |||
], | |||
[ | |||
-62.21422850929056, | |||
57.95080467223744 | |||
], | |||
[ | |||
-62.22610360206779, | |||
57.95797001984088 | |||
], | |||
[ | |||
-62.233969287870465, | |||
57.99904076891068 | |||
], | |||
[ | |||
-62.23065568338649, | |||
58.00301618816647 | |||
], | |||
[ | |||
-62.19827762669161, | |||
58.00914617428461 | |||
], | |||
[ | |||
-62.14217615974214, | |||
58.000291258230924 | |||
], | |||
[ | |||
-62.13824235150958, | |||
57.99586429904893 | |||
], | |||
[ | |||
-62.14023593008168, | |||
57.99293113428861 | |||
], | |||
[ | |||
-62.19256913668228, | |||
57.9649577447529 | |||
] | |||
] | |||
] | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"NA_L1CODE": "1", | |||
"NA_L1NAME": "ARCTIC CORDILLERA", | |||
"NA_L1KEY": "1 ARCTIC CORDILLERA", | |||
"Shape_Leng": 18699.8097975, | |||
"Shape_Area": 24186673.285300005 | |||
}, | |||
"geometry": { | |||
"type": "MultiPolygon", | |||
"coordinates": [ | |||
[ | |||
[ | |||
[ | |||
-63.06483457012127, | |||
58.48812955702868 | |||
], | |||
[ | |||
-63.074006315221986, | |||
58.49007694186039 | |||
], | |||
[ | |||
-63.09099651888895, | |||
58.4981528217517 | |||
], | |||
[ | |||
-63.09493253801455, | |||
58.52127844136694 | |||
], | |||
[ | |||
-63.07753495841877, | |||
58.53515853463581 | |||
], | |||
[ | |||
-63.0381807549937, | |||
58.5507429283014 | |||
], | |||
[ | |||
-63.01904925212298, | |||
58.54176296298767 | |||
], | |||
[ | |||
-63.01581187370678, | |||
58.537884821017855 | |||
], | |||
[ | |||
-63.016185072543315, | |||
58.501296365114 | |||
], | |||
[ | |||
-63.04002526864277, | |||
58.4891286710521 | |||
], | |||
[ | |||
-63.06483457012127, | |||
58.48812955702868 | |||
] | |||
] | |||
] | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"NA_L1CODE": "1", | |||
"NA_L1NAME": "ARCTIC CORDILLERA", | |||
"NA_L1KEY": "1 ARCTIC CORDILLERA", | |||
"Shape_Leng": 19794.2242178, | |||
"Shape_Area": 26438236.3332 | |||
}, | |||
"geometry": { | |||
"type": "MultiPolygon", | |||
"coordinates": [ | |||
[ | |||
[ | |||
[ | |||
-62.67740291487227, | |||
58.568897292720976 | |||
], | |||
[ | |||
-62.66726869576316, | |||
58.56149213289423 | |||
], | |||
[ | |||
-62.66171016532615, | |||
58.5617517049889 | |||
], | |||
[ | |||
-62.63300033867302, | |||
58.5470492093268 | |||
], | |||
[ | |||
-62.640090574835, | |||
58.53942234022489 | |||
], | |||
[ | |||
-62.64955914258229, | |||
58.5352698245691 | |||
], | |||
[ | |||
-62.71979608298227, | |||
58.51830818334459 | |||
], | |||
[ | |||
-62.72284981530324, | |||
58.51864467408491 | |||
], | |||
[ | |||
-62.7388018973013, | |||
58.52852323977528 | |||
], | |||
[ | |||
-62.74900032748918, | |||
58.538258283884716 | |||
], | |||
[ | |||
-62.73291134673944, | |||
58.56971846937422 | |||
], | |||
[ | |||
-62.72516529277322, | |||
58.57436191974112 | |||
], | |||
[ | |||
-62.67740291487227, | |||
58.568897292720976 | |||
] | |||
] | |||
] | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"NA_L1CODE": "1", | |||
"NA_L1NAME": "ARCTIC CORDILLERA", | |||
"NA_L1KEY": "1 ARCTIC CORDILLERA", | |||
"Shape_Leng": 61065.4021782, | |||
"Shape_Area": 151669227.076 | |||
}, | |||
"geometry": { | |||
"type": "MultiPolygon", | |||
"coordinates": [ | |||
[ | |||
[ | |||
[ | |||
-64.09320229171087, | |||
59.790929866997914 | |||
], | |||
[ | |||
-64.0874574963496, | |||
59.78869543123738 | |||
], | |||
[ | |||
-63.9679283333508, | |||
59.76584519806695 | |||
], | |||
[ | |||
-63.9544013254633, | |||
59.76588718157244 | |||
], | |||
[ | |||
-63.93853099523396, | |||
59.75901192669912 | |||
], | |||
[ | |||
-63.93575818247376, | |||
59.75570949311391 | |||
], | |||
[ | |||
-63.951681441819375, | |||
59.7394184048815 | |||
], | |||
[ | |||
-63.99293888165334, | |||
59.71835554750789 | |||
], | |||
[ | |||
-64.10493539651185, | |||
59.69364259433375 | |||
], | |||
[ | |||
-64.12980451110934, | |||
59.69355508403594 | |||
], | |||
[ | |||
-64.15241185799698, | |||
59.697788564697746 | |||
], | |||
[ | |||
-64.15822601050284, | |||
59.70033991018677 | |||
], | |||
[ | |||
-64.18978917704696, | |||
59.73938031371965 | |||
], | |||
[ | |||
-64.19912002118718, | |||
59.76410621778436 | |||
], | |||
[ | |||
-64.19721367021903, | |||
59.76774934625366 | |||
], | |||
[ | |||
-64.15088622314019, | |||
59.78867299118614 | |||
], | |||
[ | |||
-64.14383971740295, | |||
59.811914224438084 | |||
], | |||
[ | |||
-64.12576276491137, | |||
59.841152627326274 | |||
], | |||
[ | |||
-64.10913311197498, | |||
59.85834261488109 | |||
], | |||
[ | |||
-64.06781323504539, | |||
59.87160031572347 | |||
], | |||
[ | |||
-64.06140722088843, | |||
59.871572153668545 | |||
], | |||
[ | |||
-64.033634428678, | |||
59.85408186214868 | |||
], | |||
[ | |||
-64.02983717702404, | |||
59.849666047581 | |||
], | |||
[ | |||
-64.0286448364996, | |||
59.79942633720985 | |||
], | |||
[ | |||
-64.03284451664189, | |||
59.79694772987288 | |||
], | |||
[ | |||
-64.04419414671398, | |||
59.79638687536325 | |||
], | |||
[ | |||
-64.07364932265622, | |||
59.80084262940479 | |||
], | |||
[ | |||
-64.08153205816936, | |||
59.80076559052257 | |||
], | |||
[ | |||
-64.09322214562519, | |||
59.79621331941551 | |||
], | |||
[ | |||
-64.09320229171087, | |||
59.790929866997914 | |||
] | |||
] | |||
] | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"NA_L1CODE": "1", | |||
"NA_L1NAME": "ARCTIC CORDILLERA", | |||
"NA_L1KEY": "1 ARCTIC CORDILLERA", | |||
"Shape_Leng": 13527.8398271, | |||
"Shape_Area": 11608810.556099998 | |||
}, | |||
"geometry": { | |||
"type": "MultiPolygon", | |||
"coordinates": [ | |||
[ | |||
[ | |||
[ | |||
-64.25125362103618, | |||
60.1527829548268 | |||
], | |||
[ | |||
-64.26899769269649, | |||
60.15030491233212 | |||
], | |||
[ | |||
-64.28058916809567, | |||
60.156823235406215 | |||
], | |||
[ | |||
-64.29387829792634, | |||
60.170538209710855 | |||
], | |||
[ | |||
-64.29747607778677, | |||
60.18331058053515 | |||
], | |||
[ | |||
-64.29460522188829, | |||
60.18672697401896 | |||
], | |||
[ | |||
-64.26733721681873, | |||
60.197948971540654 | |||
], | |||
[ | |||
-64.26005489531909, | |||
60.198809604425584 | |||
], | |||
[ | |||
-64.23920372916113, | |||
60.170342136701365 | |||
], | |||
[ | |||
-64.23939675449614, | |||
60.162410676946315 | |||
], | |||
[ | |||
-64.25125362103618, | |||
60.1527829548268 | |||
] | |||
] | |||
] | |||
] | |||
} | |||
}, | |||
{ | |||
"type": "Feature", | |||
"properties": { | |||
"NA_L1CODE": "1", | |||
"NA_L1NAME": "ARCTIC CORDILLERA", | |||
"NA_L1KEY": "1 ARCTIC CORDILLERA", | |||
"Shape_Leng": 1879450.50202, | |||
"Shape_Area": 31990136374.9 | |||
}, | |||
"geometry": { | |||
"type": "MultiPolygon", | |||
"coordinates": [ | |||
[ | |||
[ | |||
[ | |||
-64.50547576695969, | |||
60.29163716269242 | |||
], | |||
[ | |||
-64.46208505313464, | |||
60.27992081586092 | |||
], | |||
[ | |||
-64.44389468999553, | |||
60.27830237317674 | |||
], | |||
[ | |||
-64.4159836793656, | |||
60.270850610862745 | |||
], | |||
[ | |||
-64.41512447834847, | |||
60.23537778600522 | |||
], | |||
[ | |||
-64.41917010087425, | |||
60.2339504932036 | |||
], | |||
[ | |||
-64.45590584212827, | |||
60.23015101099709 | |||
], | |||
[ | |||
-64.52729958366943, | |||
60.19129098966705 | |||
], | |||
[ | |||
-64.55879351004728, | |||
60.172004023155466 | |||
], | |||
[ | |||
-64.55056825905805, | |||
60.17014665076165 | |||
], | |||
[ | |||
-64.54092320464477, | |||
60.17079519469669 | |||
], | |||
[ | |||
-64.44490794164237, | |||
60.20463608400339 | |||
], | |||
[ | |||
-64.39572970221559, | |||
60.21749850045832 | |||
], | |||
[ | |||
-64.39262750311848, | |||
60.21669740223079 | |||
], | |||
[ | |||
-64.39037939653231, | |||
60.212475243535366 | |||
], | |||
[ | |||
-64.36979088850475, | |||
60.20058515228817 | |||
], | |||
[ | |||
-64.37045486009895, | |||
60.1741323115315 | |||
], | |||
[ | |||
-64.39184174056288, | |||
60.1516387795794 | |||
], | |||
[ | |||
-64.47989813041599, | |||
60.12106681477261 | |||
], | |||
[ | |||
-64.48509882783232, | |||
60.11400651721664 | |||
], | |||
[ | |||
-64.4983815723471, | |||
60.07219880712824 | |||
], | |||
[ | |||
-64.49349509893116, | |||
60.06951845746061 | |||
], | |||
[ | |||
-64.48390863484845, | |||
60.06851081537944 | |||
], | |||
[ | |||
-64.44575093003044, | |||
60.06785432782621 | |||
], | |||
[ | |||
-64.43867151447002, | |||
60.06921733773572 | |||
], | |||
[ | |||
-64.43111623727317, | |||
60.073970916529476 | |||
], | |||
[ | |||
-64.42389543330532, | |||
60.08546590634816 | |||
], | |||
[ | |||
-64.41775676361247, | |||
60.115530965117586 | |||
], | |||
[ | |||
-64.39806973294573, | |||
60.12584058932984 | |||
], | |||
[ | |||
-64.36560607061979, | |||
60.13271858772334 | |||
], | |||
[ | |||
-64.3620825592052, | |||
60.12959267050814 | |||
], | |||
[ | |||
-64.37087712479898, | |||
60.0539431900529 | |||
], | |||
[ | |||
-64.3912820472508, | |||
60.01318412432906 | |||
], | |||
[ | |||
-64.42208914830083, | |||
59.99977469869207 | |||
], | |||
[ | |||
-64.395064946341, | |||
59.980290973687595 | |||
], | |||
[ | |||
-64.39417255590139, | |||
59.9378938724061 | |||
], | |||
[ | |||
-64.40468663832846, | |||
59.935889551339464 | |||
], | |||
[ | |||
-64.42464490269043, | |||
59.940325605678765 | |||
], | |||
[ | |||
-64.43514349901999, | |||
59.93901007539306 | |||
], | |||
[ | |||
-64.4646335865192, | |||
59.92398862876245 | |||
], | |||
[ | |||
-64.49813172018071, | |||
59.90898708841545 | |||
], | |||
[ | |||
-64.52902299613802, | |||
59.9063100430109 | |||
], | |||
[ | |||
-64.52460442382977, | |||
59.89761662235893 | |||
], | |||
[ | |||
-64.5028521338774, | |||
59.89273122752044 | |||
], | |||
[ | |||
-64.47548611246481, | |||
59.897178632014736 | |||
], | |||
[ | |||
-64.36863347882596, | |||
59.92806112479478 | |||
], | |||
[ | |||
-64.35833797344497, | |||
59.97143691587773 | |||
], | |||
[ | |||
-64.32956086487812, | |||
59.994900264267066 | |||
], | |||
[ | |||
-64.3133011683561, | |||
60.01108567846787 | |||
], | |||
[ | |||
-64.3203524337535, | |||
60.03265940275742 | |||
], | |||
[ | |||
-64.31907983952622, | |||
60.058032453268595 | |||
], | |||
[ | |||
-64.26431354962317, | |||
60.05839778384772 | |||
], | |||
[ | |||
-64.16887583547458, | |||
60.03746530833153 | |||
], | |||
[ | |||
-64.15218441558348, | |||
60.012912610658276 | |||
], | |||
[ | |||
-64.1483465253068, | |||
59.98620700796225 | |||
], | |||
[ | |||
-64.159031835605, | |||
59.974501805550936 | |||
], | |||
[ | |||
-64.16448955996177, | |||
59.97223387790543 | |||
], | |||
[ | |||
-64.17563704957468, | |||
59.97205408193582 | |||
], | |||
[ | |||
-64.2054406980834, | |||
59.97545631882175 | |||
], | |||
[ | |||
-64.21339025229332, | |||
59.975128840776215 | |||
], | |||
[ | |||
-64.26905793345989, | |||
59.96247835535302 | |||
], | |||
[ | |||
-64.2968430684534, | |||
59.94995361341239 | |||
], | |||
[ | |||
-64.29915371839411, | |||
59.94623931964142 | |||
], | |||
[ | |||
-64.29420253825805, | |||
59.939798195990186 | |||
], | |||
[ | |||
-64.28576429101346, | |||
59.93805417326807 | |||
], | |||
[ | |||
-64.24762070624865, | |||
59.945559402573984 | |||
], | |||
[ | |||
-64.22555540297196, | |||
59.946832776625655 | |||
], | |||
[ | |||
-64.1298216873481, | |||
59.904040518331584 | |||
], | |||
[ | |||
-64.12662546049707, | |||
59.8995920961443 | |||
], | |||
[ | |||
-64.17083090113762, | |||
59.80529768089019 | |||
], | |||
[ | |||
-64.21064558598772, | |||
59.77350200765821 | |||
], | |||
[ | |||
-64.21884050407415, | |||
59.77268605543299 | |||
], | |||
[ | |||
-64.23137796896356, | |||
59.7789300248426 | |||
], | |||
[ | |||
-64.25357804092229, | |||
59.801034091208244 | |||
], | |||
[ | |||
-64.26273357769948, | |||
59.79488328730895 | |||
], | |||
[ | |||
-64.27117795581084, | |||
59.78283401593804 | |||
], | |||
[ | |||
-64.26049813621313, | |||
59.75490509769207 | |||
], | |||
[ | |||
-64.18240443273272, | |||
59.69205753118902 | |||
], | |||
[ | |||
-64.1644966742564, | |||
59.68553975101679 | |||
], | |||
[ | |||
-64.10210011918431, | |||
59.67796089474801 | |||
], | |||
[ | |||
-64.04590746700792, | |||
59.67851145235952 | |||
], | |||
[ | |||
-63.947730063225215, | |||
59.68403499085716 | |||
], | |||
[ | |||
-63.911317331342396, | |||
59.662387177286156 | |||
], | |||
[ | |||
-63.943959301132374, | |||
59.62997832802069 | |||
], | |||
[ | |||
-63.95782242353058, | |||
59.63291488282748 | |||
], | |||
[ | |||
-63.979094138814325, | |||
59.64092543745486 | |||
], | |||
[ | |||
-64.00473166294212, | |||
59.64595836554312 | |||
], | |||
[ | |||
-64.02604213078612, | |||
59.644921441266845 | |||
], | |||
[ | |||
-64.03851534548141, | |||
59.641680267854795 | |||
], | |||
[ | |||
-64.04906816773959, | |||
59.6365978377395 | |||
], | |||
[ | |||
-64.0675637626967, | |||
59.60991546656893 | |||
], | |||
[ | |||
-64.08624269104803, | |||
59.55655229775479 | |||
], | |||
[ | |||
-64.0736586066218, | |||
59.548107759620414 | |||
], | |||
[ | |||
-64.05151054197377, | |||
59.553058724416026 | |||
], | |||
[ | |||
-64.04454969959465, | |||
59.5571547890666 | |||
], | |||
[ | |||
-64.0385651094778, | |||
59.57201338086328 | |||
], | |||
[ | |||
-64.03448363791797, | |||
59.60592277147069 | |||
], | |||
[ | |||
-64.03062564521971, | |||
59.61620814939015 | |||
], | |||
[ | |||
-64.02087254669806, | |||
59.62388147845646 | |||
], | |||
[ | |||
-64.00807455142302, | |||
59.628375092130334 | |||
], | |||
[ | |||
-63.862239284584554, | |||
59.570633492427106 | |||
], | |||
[ | |||
-63.75065340370964, | |||
59.533636041181595 | |||
], | |||
[ | |||
-63.723020692725335, | |||
59.51112737235117 | |||
], | |||
[ | |||
-63.721466301832685, | |||
59.49354469768513 | |||
], | |||
[ | |||
-63.77489890849095, | |||
59.43254111453161 | |||
], | |||
[ | |||
-63.79455124230685, | |||
59.41366110613426 | |||
], | |||
[ | |||
-63.82008038497954, | |||
59.39843186615774 | |||
], | |||
[ | |||
-63.941121200120854, | |||
59.412741297789275 | |||
], | |||
[ | |||
-63.999357354902614, | |||
59.410901897881395 | |||
], | |||
[ | |||
-64.0336780224921, | |||
59.4047968560958 | |||
], | |||
[ | |||
-64.0609890149355, | |||
59.394321560034555 | |||
], | |||
[ | |||
-64.06637019871903, | |||
59.387957130202196 | |||
], | |||
[ | |||
-64.063947007845, | |||
59.383627836683644 | |||
], | |||
[ | |||
-64.0557472845639, | |||
59.38187393907052 | |||
], | |||
[ | |||
-64.03879523759521, | |||
59.382737615566704 | |||
], | |||
[ | |||
-64.00364409598447, | |||
59.3926451126214 | |||
], | |||
[ | |||
-63.977180577877625, | |||
59.393115291353745 | |||
], | |||
[ | |||
-63.91074414368627, | |||
59.38867577857419 | |||
], | |||
[ | |||
-63.868255551482626, | |||
59.37764923906788 | |||
], | |||
[ | |||
-63.85221140552159, | |||
59.37143960293372 | |||
], | |||
[ | |||
-63.80107053415134, | |||
59.36069682088587 | |||
], | |||
[ | |||
-63.78797789574336, | |||
59.360187575167004 | |||
], | |||
[ | |||
-63.780568506283835, | |||
59.3612109772119 | |||
], | |||
[ | |||
-63.775809558625724, | |||
59.36404661409277 | |||
], | |||
[ | |||
-63.778029389277535, | |||
59.37283180950722 | |||
], | |||
[ | |||
-63.77275696506774, | |||
59.382348352711624 | |||
], | |||
[ | |||
-63.76550921744751, | |||
59.38500553139035 | |||
], | |||
[ | |||
-63.758753085985234, | |||
59.385395776970135 | |||
], | |||
[ | |||
-63.75222414802894, | |||
59.38328552085576 | |||
], | |||
[ | |||
-63.73271560667282, | |||
59.35605209329824 | |||
], | |||
[ | |||
-63.725948184127326, | |||
59.34101718390959 | |||
], | |||
[ | |||
-63.73622792540859, | |||
59.30817434555678 | |||
], | |||
[ | |||
-63.76986974748113, | |||
59.25640081812484 | |||
], | |||
[ | |||
-63.7843589088338, | |||
59.250761776228195 | |||
], | |||
[ | |||
-63.80954892054417, | |||
59.246703653008545 | |||
], | |||
[ | |||
-63.81206649809298, | |||
59.24327176016109 | |||
], | |||
[ | |||
-63.80820966140685, | |||
59.2392829234459 | |||
], | |||
[ | |||
-63.79491393116897, | |||
59.23537323536574 | |||
], | |||
[ | |||
-63.773134268934285, | |||
59.238119748875754 | |||
], | |||
[ | |||
-63.76129256718203, | |||
59.2420183430047 | |||
], | |||
[ | |||
-63.7353470543839, | |||
59.256068987735155 | |||
], | |||
[ | |||
-63.653565097618916, | |||
59.35051277802198 | |||
], | |||
[ | |||
-63.645305541524735, | |||
59.35564942985553 | |||
], | |||
[ | |||
-63.634707099612626, | |||
59.355260383193055 | |||
], | |||
[ | |||
-63.56390937377339, | |||
59.34467777000282 | |||
], | |||
[ | |||
-63.54267516583773, | |||
59.33940933612293 | |||
], | |||
[ | |||
-63.53264625920421, | |||
59.334279399225004 | |||
], | |||
[ | |||
-63.51044474115603, | |||
59.31095158524346 | |||
], | |||
[ | |||
-63.53077180687838, | |||
59.264558725987634 | |||
], | |||
[ | |||
-63.57884164678311, | |||
59.21814344556663 | |||
], | |||
[ | |||
-63.60200123905526, | |||
59.211555589552304 | |||
], | |||
[ | |||
-63.60329451070788, | |||
59.207982405814 | |||
], | |||
[ | |||
-63.598086810067635, | |||
59.20439516106066 | |||
], | |||
[ | |||
-63.589207426344174, | |||
59.20242837154699 | |||
], | |||
[ | |||
-63.58039844710669, | |||
59.20346940388066 | |||
], | |||
[ | |||
-63.53772477652344, | |||
59.21941331974556 | |||
], | |||
[ | |||
-63.50483457904497, | |||
59.240084665310356 | |||
], | |||
[ | |||
-63.47293229115242, | |||
59.26935780205586 | |||
], | |||
[ | |||
-63.44160697701086, | |||
59.27819652882666 | |||
], | |||
[ | |||
-63.391758606289606, | |||
59.27862232621976 | |||
], | |||
[ | |||
-63.38622351604497, | |||
59.27750262091697 | |||
], | |||
[ | |||
-63.37621836362471, | |||
59.26769789730736 | |||
], | |||
[ | |||
-63.40774577008024, | |||
59.2374088276855 | |||
], | |||
[ | |||
-63.362904988005134, | |||
59.18511667452252 | |||
], | |||
[ | |||
-63.401511843997866, | |||
59.1236807085106 | |||
], | |||
[ | |||
-63.45003188196173, | |||
59.09934028190728 | |||
], | |||
[ | |||
-63.57622015769413, | |||
59.065370709584016 | |||
], | |||
[ | |||
-63.60233462379115, | |||
59.06154425703093 | |||
], | |||
[ | |||
-63.751348650569525, | |||
59.04692946207522 | |||
], | |||
[ | |||
-63.920129587488546, | |||
59.08096919566166 | |||
], | |||
[ | |||
-63.95789687652043, | |||
59.0785592657954 | |||
], | |||
[ | |||
-63.96651197941302, | |||
59.074297044433806 | |||
], | |||
[ | |||
-63.966469627589106, | |||
59.06901572836715 | |||
], | |||
[ | |||
-63.895536220087564, | |||
59.046150135954996 | |||
], | |||
[ | |||
-63.80652953925318, | |||
59.037810983177984 | |||
], | |||
[ | |||
-63.777083391104256, | |||
59.02286825408184 | |||
], | |||
[ | |||
-63.7541555283372, | |||
59.00803775861499 | |||
], | |||
[ | |||
-63.74868134480055, | |||
59.00739404598169 | |||
], | |||
[ | |||
-63.741434131169854, | |||
59.008482543716354 | |||
], | |||
[ | |||
-63.72632675053257, | |||
59.01651820037633 | |||
], | |||
[ | |||
-63.70035976607718, | |||
59.026185483247595 | |||
], | |||
[ | |||
-63.6532620713096, | |||
59.0373637516163 | |||
], | |||
[ | |||
-63.634939166049534, | |||
59.037793719166864 | |||
], | |||
[ | |||
-63.5526584583668, | |||
59.03190448232871 | |||
], | |||
[ | |||
-63.50519993135742, | |||
59.0594145900783 | |||
], | |||
[ | |||
-63.3891357710437, | |||
59.09309265205338 | |||
], | |||
[ | |||
-63.322243039429125, | |||
59.08839720009017 | |||
], | |||
[ | |||
-63.13519061550209, | |||
59.051380334055644 | |||
], | |||
[ | |||
-63.12944340834956, | |||
59.046802043163424 | |||
], | |||
[ | |||
-63.12610997504011, | |||
59.03990708730534 | |||
], | |||
[ | |||
-63.131290813222364, | |||
59.03506768421941 | |||
], | |||
[ | |||
-63.25180420103405, | |||
58.980894463602795 | |||
], | |||
[ | |||
-63.30336769461924, | |||
58.95185363675476 | |||
], | |||
[ | |||
-63.30914215073507, | |||
58.947092033875784 | |||
], | |||
[ | |||
-63.31016527007832, | |||
58.940139586012414 | |||
], | |||
[ | |||
-63.304871576478746, | |||
58.936357488250785 | |||
], | |||
[ | |||
-63.294595507044036, | |||
58.93588433093045 | |||
], | |||
[ | |||
-63.263531067402326, | |||
58.94268687047384 | |||
], | |||
[ | |||
-63.258514103784, | |||
58.94520375018775 | |||
], | |||
[ | |||
-63.23669866934685, | |||
58.965618018338084 | |||
], | |||
[ | |||
-63.22372299293132, | |||
58.97260308729191 | |||
], | |||
[ | |||
-63.186534290304806, | |||
58.984385694027544 | |||
], | |||
[ | |||
-63.176099127833346, | |||
58.98482513644801 | |||
], | |||
[ | |||
-63.1696484650762, | |||
58.981998938793176 | |||
], | |||
[ | |||
-63.16012738842184, | |||
58.969990144264116 | |||
], | |||
[ | |||
-63.15884132667283, | |||
58.96204972784945 | |||
], | |||
[ | |||
-63.15868512289613, | |||
58.94829355582874 | |||
], | |||
[ | |||
-63.166431521365986, | |||
58.92137653223156 | |||
], | |||
[ | |||
-63.23272881620395, | |||
58.86560378485092 | |||
], | |||
[ | |||
-63.23323785331253, | |||
58.862878330234366 | |||
], | |||
[ | |||
-63.16182734154671, | |||
58.82468526281328 | |||
], | |||
[ | |||
-63.15465350247911, | |||
58.82413379494471 | |||
], | |||
[ | |||
-63.14963615226847, | |||
58.825339322348846 | |||
], | |||
[ | |||
-63.1137385602307, | |||
58.845353467578384 | |||
], | |||
[ | |||
-63.106994744939634, | |||
58.8530082310852 | |||
], | |||
[ | |||
-63.098799952737856, | |||
58.87916388011116 | |||
], | |||
[ | |||
-63.0722500782812, | |||
58.89509093991144 | |||
], | |||
[ | |||
-63.05447673330998, | |||
58.901639775564 | |||
], | |||
[ | |||
-63.02076851565004, | |||
58.893346129799504 | |||
|hasLocation=44.898,-115.339 | |hasLocation=44.898,-115.339 | ||
|isNearCommunity=Community | |isNearCommunity=Community | ||
| Line 21: | Line 1,309: | ||
|producesWaste=tailings | |producesWaste=tailings | ||
}} | }} | ||
Revision as of 01:29, 30 October 2025
(cargo query)
(called with var)71.9693888889,-82.3259722222
(with location coords)