Template:Ecoregion Level 2: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|isSubregionOf={{{isSubregionOf|}}} | |isSubregionOf={{{isSubregionOf|}}} | ||
|hasSubregion={{{hasSubregion|}}} | |hasSubregion={{{hasSubregion|}}} | ||
|hasParentEcoregion={{{hasParentEcoregion}}} | |hasParentEcoregion={{{hasParentEcoregion|}}} | ||
|hasChildEcoregion={{{hasChildEcoregion|}}} | |hasChildEcoregion={{{hasChildEcoregion|}}} | ||
|hasFootprint={{{hasFootprint|}}} | |hasFootprint={{{hasFootprint|}}} | ||
| Line 49: | Line 49: | ||
|isSubregionOf={{{isSubregionOf|}}} | |isSubregionOf={{{isSubregionOf|}}} | ||
|hasSubregion={{{hasSubregion|}}} | |hasSubregion={{{hasSubregion|}}} | ||
|hasParentEcoregion={{{hasParentEcoregion}}} | |hasParentEcoregion={{{hasParentEcoregion|}}} | ||
|hasChildEcoregion={{{hasChildEcoregion|}}} | |hasChildEcoregion={{{hasChildEcoregion|}}} | ||
|hasFootprint={{{hasFootprint|}}} | |hasFootprint={{{hasFootprint|}}} | ||
Revision as of 23:22, 30 October 2025
This is the "Ecoregion Level 2" template.
It should be called in the following format:
{{Ecoregion Level 2
|hasName==
|hasURL==
|hasID==
|hasEcoregionID==
|hasLevel==
|hasDescription==
|hasBiologicalSetting==
|hasPhysicalSetting==
|hasClimate==
|isSubregionOf==
|hasSubregion==
|hasParentEcoregion==
|hasChildEcoregion==
|hasFootprint==
|hasGeography==
|hasHydrography==
}}
Edit the page to see the template text.
This template defines the table "Ecoregion_Level_2". View table.