Chesapeake Rolling Coastal Plain: Difference between revisions
Appearance
CSV import |
CSV import |
||
| Line 11: | Line 11: | ||
|hasClimate=A humid temperate climate prevails, with warm summers, cool to cold winters, and precipitation evenly distributed through the year. Mean annual temperatures range from about 7 °C in the north to 15 °C in the south, and precipitation varies between 900 mm and 1,400 mm annually. Seasonal variation drives strong biological productivity and distinct phenological cycles. | |hasClimate=A humid temperate climate prevails, with warm summers, cool to cold winters, and precipitation evenly distributed through the year. Mean annual temperatures range from about 7 °C in the north to 15 °C in the south, and precipitation varies between 900 mm and 1,400 mm annually. Seasonal variation drives strong biological productivity and distinct phenological cycles. | ||
|hasHydrology=The region is well-watered, with dense networks of perennial streams, rivers, and wetlands. Groundwater is often recharged through porous soils and karst aquifers. Floodplains and riparian zones are ecologically significant, moderating runoff and supporting high biodiversity. Hydrological connectivity underpins nutrient cycling and aquatic habitat health. | |hasHydrology=The region is well-watered, with dense networks of perennial streams, rivers, and wetlands. Groundwater is often recharged through porous soils and karst aquifers. Floodplains and riparian zones are ecologically significant, moderating runoff and supporting high biodiversity. Hydrological connectivity underpins nutrient cycling and aquatic habitat health. | ||
|hasGeology= | |hasGeology=test bedrock, test sediment, test formation | ||
|hasTopography=Topography varies from low coastal plains and river basins to rolling interior plateaus and the ridged Appalachian uplands. Relief is moderate but regionally diverse, producing gradients in soil moisture, vegetation, and land use. The heterogeneity of slope and elevation contributes to high ecological diversity. | |hasTopography=Topography varies from low coastal plains and river basins to rolling interior plateaus and the ridged Appalachian uplands. Relief is moderate but regionally diverse, producing gradients in soil moisture, vegetation, and land use. The heterogeneity of slope and elevation contributes to high ecological diversity. | ||
|isSubregionOf=American Northeast, American South, Chesapeake Bay Area, DMV | |isSubregionOf=American Northeast, American South, Chesapeake Bay Area, DMV | ||
| Line 21: | Line 21: | ||
Key ecological features include the relatively undisturbed headwater streams flowing through well-drained uplands, the ridge-and-valley microtopography that allows for diverse microhabitats, and the oak-hickory-pine forest type which forms the structural backbone of the terrestrial system. These features underpin the resilience of the region’s ecosystems in the face of land-use change, and they serve as priority zones for conservation of water quality and native biodiversity. | Key ecological features include the relatively undisturbed headwater streams flowing through well-drained uplands, the ridge-and-valley microtopography that allows for diverse microhabitats, and the oak-hickory-pine forest type which forms the structural backbone of the terrestrial system. These features underpin the resilience of the region’s ecosystems in the face of land-use change, and they serve as priority zones for conservation of water quality and native biodiversity. | ||
|hasFootprint=GeoJSon:RolllingCoastalPlain | |hasFootprint=GeoJSon:RolllingCoastalPlain | ||
|hasGeography= | |hasGeography=Piedmont Uplands, Chesapeake-Pamlico Lowlands, Calvert Cliffs | ||
|hasHydrography= | |hasHydrography=Mississippi River, Ohio River, Tennessee River, St. Lawrence River,Chesapeake-Pamlico Tidal Marshes | ||
}} | }} | ||
Revision as of 00:26, 10 November 2025
Southeastern Plains Southeastern USA Plains
Error in "where" parameter: the string "--" cannot be used within #cargo_query.