Template:Ecosystem: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 87: | Line 87: | ||
{{#vardefine:grandparent|{{#cargo_query:tables=Ecoregion_Level_4|fields=hasParentEcoregion|where=_pageName='{{#var:parent}}' }} }} | {{#vardefine:grandparent|{{#cargo_query:tables=Ecoregion_Level_4|fields=hasParentEcoregion|where=_pageName='{{#var:parent}}' }} }} | ||
{{#vardefine:greatgrandparent|{{#cargo_query:tables=Ecoregion_Level_3|fields=hasParentEcoregion|where=_pageName='{{#var:grandparent}}'}} }} | {{#vardefine:greatgrandparent|{{#cargo_query:tables=Ecoregion_Level_3|fields=hasParentEcoregion|where=_pageName='{{#var:grandparent}}' }} }} | ||
{{{hasParentEcoregion}}} | {{{hasParentEcoregion}}} | ||
| Line 94: | Line 94: | ||
greatgrandparent:{{#var:greatgrandparent}} | greatgrandparent:{{#var:greatgrandparent}} | ||
<!---- Main Div ----> | <!---- Main Div ----> | ||
Revision as of 16:11, 23 November 2025
This is the "Ecosystem" template.
It should be called in the following format:
{{Ecosystem
|hasName==
|hasAlias==
|hasID==
|hasURL==
|hasEcosystemType==
|hasParentEcoregion==
|adjoinsEcosystem==
|hasComponent==
|hasSpecies==
|hasDescription==
|hasClimate==
|hasSoils==
|hasRangeDescription==
|hasGeology==
|surroundsMine==
|surroundsOperation==
|hasPopulation==
|hasGeography==
|hasFootprint==
|providesResource==
|supportsCommunity==
|impacts==
|impactedBy==
}}
Edit the page to see the template text.
This template defines the table "Ecosystem". View table.