Template:Species: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 76: | Line 76: | ||
! Range | ! Range | ||
|- | |- | ||
| {{#display_map:center={{#var:footprint}}|geojson={{#var:footprint}}|defzoom=20|width= | | {{#display_map:center={{#var:footprint}}|geojson={{#var:footprint}}|defzoom=20|width=300px}} | ||
|- | |- | ||
! Child Ecoregions | ! Child Ecoregions | ||
| Line 95: | Line 95: | ||
<h1>Description</h1> | <h1>Description</h1> | ||
{{{hasDescription|}}} | {{{hasDescription|}}} | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 01:51, 25 November 2025
This is the "Species" template.
It should be called in the following format:
{{Species
|hasID==
|hasURL==
|hasName==
|hasBinomialName={{{hasBinomialName}}}=
|hasAlias==
|hasDescription==
|hasSpeciesType==
|hasSpeciesTaxonomy==
|interactsWith==
|isPartOf==
|hasPart==
|supports==
|hasGeography==
|hasRange==
|hasFootprint==
|impacts==
|impactedBy==
}}
Edit the page to see the template text.
This template defines the table "Species". View table.